Product introduction
Fluorographite is a kind of graphite interlayer compound in which fluorine atoms are inserted into graphite layers. Fluorographite is a powder solid, and its color gradually changes from black to gray to white with the increasing of F/C ratio. Fluorographite has been widely used in solid lubrication, corrosion protective and antifouling coatings Li-CFx batteries and other fields due to the merits of extremely low surface energy, excellent chemical and thermal stability, outstanding lubrication performance and super theoretical specific capacity. Fluorographite can be subdivided into fluorinated flake graphite, fluorinated spherical graphite, fluorinated expanded graphite and fluorinated nano-graphite according to different raw materials.
The high discharge rate-type fluorographite is modified by the energy-type fluorographite, the modification greatly improves the conductivity, as a result it can discharge at the high rate. The discharge platform of high discharge rate-type fluorographite is equal or greater than 2V at the discharge rate of 5C, comparing with 0.1C rate the capacity retention ratio is equal or greater than 70%. It is suitable for the occasions without special requirement for discharge voltage but requiring high current discharge.
Typical (CFx) n Properties and Analyses.
Product Grade: | CF-5000-I | CF-5000-II | CF-5000-III | CF-5000-IV |
Carbon Source: | Petro-Coke | Carbon Black | Graphite | Carbon Fibers |
Total Fluoride, %: | 60 – 65 | 40 – 65 | 40 – 60 | 40 – 64 |
Color: | White | Gray | Gray / Brown | Gray |
Free Fluoride: | < 10 ppm | N/A | < 0.1 % | < 0.1 % |
Free Oxidiz. Power: ( Iodiometric method ) | < 10 ppm | < 0.2% | < 0.1% | < 0.1% |
True Density, g/ml: | 2.7 | 2.5 | N/A | 2.8 |
Bulk Density, g/ml: | 0.5 | 0.1 | > 0.2 | 0.5 |
Median Particle Size, μm: | ~8 | <1 | ~ 2 | ~6 |
Particle Size Range, μm: | 1 to 45 | N/A | <1 to 10 | 1 to 30 |
Retained on 100 Mesh: | <10 ppm | N / A | <10 ppm | <10 ppm |
Surface Area, m2/g: | 130 | 340 | N/A | 344 |
Electrical Resistivity, Ω-cm: | ~ 10 11 | ~ 10 11 | N/A | N/A |
Thermal Conductivity, cal/cm-sec-℃: | ~ 10 -3 | ~ 10 -3 | N/A | N/A |
Decomposition Temp, ℃: | ~ 630 | ~ 500 | > 550 | pending |
Reviews
There are no reviews yet.