Product introduction
Fluorinated coke is made from petrol-coke. Compared with other raw materials, petrol-coke has the advantages of low cost and developed pore structure, and the fluorinated coke also has the characteristics of low surface energy, chemical stability and thermal stability, etc., so Fluorinated coke can also be used in oil resistant and waterproof coatings, mold release agents and other fields.
Packaging and storage
The packing specifications are 10g, 50g, 100g, 500g, 1kg, 2kg, 5kg and 10kg above, to meet the different requirements of scientific research institutes and production enterprises. According to different amount, Fluorocoke are packed by plastic bottles, double plastic bags, plastic bucket or cardboard bucket. The minimum order quantity is 10g.
Mirror Image
Typical (CFx) n Properties and Analyses.
Product Grade: | CF-5000-I | CF-5000-II | CF-5000-III | CF-5000-IV |
Carbon Source: | Petrol-Coke | Carbon Black | Graphite | Carbon Fibers |
Total Fluoride, %: | 60 – 65 | 40 – 65 | 40 – 60 | 40 – 64 |
Color: | White | Gray | Gray / Brown | Gray |
Free Fluoride: | < 10 ppm | N/A | < 0.1 % | < 0.1 % |
Free Oxidiz. Power: ( Iodiometric method ) | < 10 ppm | < 0.2% | < 0.1% | < 0.1% |
True Density, g/ml: | 2.7 | 2.5 | N/A | 2.8 |
Bulk Density, g/ml: | 0.5 | 0.1 | > 0.2 | 0.5 |
Median Particle Size, μm: | ~8 | <1 | ~ 2 | ~6 |
Particle Size Range, μm: | 1 to 45 | N/A | <1 to 10 | 1 to 30 |
Retained on 100 Mesh: | <10 ppm | N / A | <10 ppm | <10 ppm |
Surface Area, m2/g: | 130 | 340 | N/A | 344 |
Electrical Resistivity, Ω-cm: | ~ 10 11 | ~ 10 11 | N/A | N/A |
Thermal Conductivity, cal/cm-sec-℃: | ~ 10 -3 | ~ 10 -3 | N/A | N/A |
Decomposition Temp, ℃: | ~ 630 | ~ 500 | > 550 | pending |
Reviews
There are no reviews yet.